PDA

View Full Version : i need sell cvv( Uk, US, Eu ,FR.......)


mr.dracula
08-10-2008, 04:01 AM
UK Normal CVV without BINS(Serial) and with DOB is 15 usd per one
UK CVV with BINS(Serial) and with DOB is 30 usd per one
UK Normail CVV without BINS(Serial) and without DOB is 4 usd per one
UK CVV with BINS(Serial) is 10 usd per one
UK Amex CVV is 10 usd one
1UK CVV is 4$/cvv per one
1UK Swich CVV is 8$ per one
==========================================
1 US CVV( visa) is 3$/cvv per one
1 US CVV( master) is 3$/cvv per one
1 US CVV(Amex,dis) is 3 $/cvv per one
==========================================
AU = 8 usd/cvv per one EU = 15 usd /cvv per one
==========================================
ADD 5 USD FOR ANY ORTHER SPECIAL REQUEST
==========================================
Y!M: CVV_is_anything@yahoo.com
Mail:CVV_is_anything@yahoo.com
==========================================
SEND CVV AFTER COLLECT MONEY
==========================================
Selling cvv2: Minimum for sell is 50$.Accept WU No test, no demo, no chat, no spam. Just PM me when you ready want to buy
49588 | 4929470726398006 | 592 | R A | Goffin | 1 | 1 | 8 | 2009 | 2006-11-11 09:09:52');
49622 | 4929404160704007 | 973 | MICHAEL | DODD | 1 | 1 | 12 | 2008 | 2006-11-11 11:43:57');
49633 | 4929408400953001 | 388 | NJC | Spooner | 1 | 1 | 9 | 2009 | 2006-11-11 128:00');
49680 | 4929408338840007 | 126 | D M | BARTLETT | 1 | 1 | 5 | 2009 | 2006-11-11 14:58:06');
49682 | 4929493561028009 | 673 | miss clair | weedall | 1 | 1 | 4 | 2009 | 2006-11-11 15:10:22');
50085 | 4929407482181002 | 590 | GB | ROBINSON | 1 | 1 | 11 | 2008 | 2006-11-13 10:076');
50338 | 4929458020469003 | 950 | Clifford | Lawrence | 1 | 1 | 7 | 2008 | 2006-11-14 07:16:10');
50366 | 4929494876984001 | 097 | J | Holland | 1 | 1 | 2 | 2010 | 2006-11-14 09:11:48');
50796 | 4929490994673005 | 786 | K S | Carlisle | 1 | 1 | 2 | 2008 | 2006-11-15 15:05:29');
50882 | 4929408494533008 | 381 | Toby | Bellamy | 1 | 1 | 2 | 2010 | 2006-11-15 19:537');
51274 | 4929430587571000 | 116 | David | Hodges | 1 | 1 | 12 | 2008 | 2006-11-17 06:12:09');
51279 | 4929407720899001 | 086 | E D | Blake | 1 | 1 | 7 | 2007 | 2006-11-17 07:29:47');
51330 | 4929408414340005 | 543 | John | Flynn | 1 | 1 | 10 | 2009 | 2006-11-17 10:23:04');
51331 | 4929408414340005 | 543 | John | Flynn | 1 | 1 | 10 | 2009 | 2006-11-17 10:234');
51340 | 4929407737592003 | 772 | N L | Peake | 1 | 1 | 7 | 2007 | 2006-11-17 11:035');
51539 | 4929404787210008 | 238 | W A | THOMAS | 1 | 1 | 9 | 2008 | 2006-11-18 04:19:19');
51911 | 4929452598104001 | 266 | gary | townsend-pitman | 1 | 1 | 11 | 2007 | 2006-11-19 13:582');
51968 | 4929454053136007 | 874 | David | Lister | 1 | 1 | 9 | 2007 | 2006-11-19 16:22:12');
52710 | 4929408120914002 | 196 | S C | SARGENT | 1 | 1 | 6 | 2009 | 2006-11-21 164:29');
52890 | 4929404134662000 | 005 | AJ | HYDES | 1 | 1 | 12 | 2008 | 2006-11-22 07:207');
52910 | 4929495958951008 | 023 | Samuel | Downs | 1 | 1 | 5 | 2009 | 2006-11-22 09:03:55');
53240 | 4929404787210008 | 238 | W A | THOMAS | 1 | 1 | 9 | 2008 | 2006-11-23 05:09:03');
53269 | 4929433479226006 | 280 | Evelyn M | Simpson | 1 | 1 | 12 | 2008 | 2006-11-23 08:54:48');
53542 | 4929404160704007 | 973 | MICHAEL | DODD | 1 | 1 | 12 | 2008 | 2006-11-24 08:09:55');
54918 | 4929476470716004 | 565 | Stephen | Prior | 1 | 1 | 8 | 2007 | 2006-11-27 11:56:21');
55353 | 4929497787659018 | 587 | C | BIRD | 1 | 1 | 1 | 2010 | 2006-11-28 03:43:52');
55364 | 4929495805192004 | 902 | K | Patel | 1 | 1 | 10 | 2008 | 2006-11-28 05:43:14');
55563 | 4929497680011002 | 264 | Adam | Smithson | 1 | 1 | 2 | 2009 | 2006-11-28 135:19');
55839 | 4929497545555003 | 219 | kin | chan | 1 | 1 | 2 | 2008 | 2006-11-28 23:00:41');
56142 | 4929427536529006 | 293 | C R | GREGG | 1 | 1 | 12 | 2008 | 2006-11-29 15:40:47');
56144 | 4929407817557009 | 972 | Mr P E | Harris | 1 | 1 | 7 | 2007 | 2006-11-29 15:469');
56168 | 4929429808600002 | 742 | N | Harris | 1 | 1 | 9 | 2009 | 2006-11-29 16:136');
56668 | 4929427499957004 | 296 | J R | Lewis | 1 | 1 | 4 | 2007 | 2006-11-30 14:10:23');
56992 | 4929405354697006 | 501 | Valerie | Harrison | 1 | 1 | 8 | 2008 | 2006-12-01 03:11:42');
57677 | 4929424029026004 | 442 | L B J | HARRIS | 1 | 1 | 4 | 2010 | 2006-12-02 10:50:59');
58130 | 4929453674593000 | 658 | Nick | Masters | 1 | 1 | 10 | 2009 | 2006-12-03 073:15');
58153 | 4929407317114004 | 437 | KARAN | WOOD | 1 | 1 | 10 | 2008 | 2006-12-03 097:26');
58909 | 4929407705762000 | 623 | PA | Edelston | 1 | 1 | 6 | 2007 | 2006-12-04 12:54:19');
58958 | 4929408411009033 | 288 | s l | pickering | 1 | 1 | 9 | 2009 | 2006-12-04 13:58:05');
59391 | 4929405815668000 | 690 | John | Wells | 1 | 1 | 6 | 2008 | 2006-12-05 02:53:17');

88784 | 4929425655303005 | 508 | mrs m a | driver | 1 | 1 | 3 | 2010 | 2007-02-06 12:02:58');
89285 | 4929471407087009 | 256 | J.D.E. | Carter | 1 | 1 | 5 | 2008 | 2007-02-07 1329');
89
94276 | 4929490648279001 | 361 | W L B | Buchan | 1 | 1 | 8 | 2007 | 2007-02-19 19:56:40');
94356 | 4929480551012002 | 677 | sa | downing | 1 | 1 | 10 | 2007 | 2007-02-20 01:17:24');
94570 | 4929405317715002 | 489 | S f | MCCLOSKEY | 1 | 1 | 3 | 2008 | 2007-02-20 14:491');
94812 | 4929451122986016 | 460 | H.D | Winston | 1 | 1 | 11 | 2007 | 2007-02-21 09:05:25');
95483 | 4929461066368097 | 025 | JOHN MAURICE | BELTON | 1 | 1 | 12 | 2008 | 2007-02-23 07:09:14');
95518 | 4929494046927005 | 659 | Trevor | Russell | 1 | 1 | 9 | 2008 | 2007-02-23 10:08:25');
96233 | 4929453556609007 | 027 | euncie | bradford | 1 | 1 | 1 | 2008 | 2007-02-25 11:15:02');
96353 | 4929406882739005 | 539 | B P | KAYE | 1 | 1 | 3 | 2009 | 2007-02-25 16:16:15');
96638 | 4929480417591009 | 595 | andrew keith | bingham | 1 | 1 | 7 | 2009 | 2007-02-26 10:54:48');
96657 | 4929478592339004 | 254 | ANDREW | GOUDY | 1 | 1 | 11 | 2008 | 2007-02-26 11:59:55');
96729 | 4929408177998015 | 475 | H M | Matthews | 1 | 1 | 7 | 2008 | 2007-02-26 14:58:13');
96764 | 4929493544894006 | 252 | M | Cassels | 1 | 1 | 9 | 2007 | 2007-02-26 16:27:44');
97001 | 4929493590809007 | 870 | A G | Kitts | 1 | 1 | 4 | 2008 | 2007-02-27 09:532');
97014 | 4929429820225002 | 150 | S J | MCLEAN | 1 | 1 | 9 | 2009 | 2007-02-27 10:418');
97357 | 4929407460295006 | 354 | Claire | Mann | 1 | 1 | 8 | 2009 | 2007-02-28 09:063');
97956 | 4929406687651017 | 415 | Mrs | Jones | 1 | 1 | 1 | 2008 | 2007-03-02 08:10:53');
98203 | 4929407741537002 | 621 | M | ANDERSON | 1 | 1 | 7 | 2017 | 2007-03-03 07:49:10');
98416 | 4929486627589006 | 690 | B L | Redmore | 1 | 1 | 6 | 2008 | 2007-03-04 06:20:57');
98581 | 4929402118775012 | 041 | P S | Atkinson | 1 | 1 | 10 | 2009 | 2007-03-05 04:20:06');

kelly88
11-30-2010, 05:18 PM
Sell cvv uk eu ca...bank login + paypal + wu transfer + dumps + ship shop all
Sell CVV all country: us,uk,ca,au,eu,asia...Fresh=> Price cheap

Hi everycustomer, I'm hacker from Vietnam, i have shop CVV and site tool shop.
i work prestige, professional
If you need CVV please contact me for Y!M :kellysix88 , I'm seller best and alway sell CC fresh with hight balance.


List cc i have and frice i have :
Us ( vis,mas ) = 2$/1cvv
Us ( dis,amex ) = 4$/1cvv
Uk ( vis,mas ) = 5$/1cvv
Uk ( amex,dis) = 7$/1cvv
Au = 10$/1cvv
Ca = 10$/1cvv
Eu = 20$/1cvv
+ GER = 20$/1cvv
+ FR = 20$/1cvv
+ Itali = 20$/1cvv
+ Spain = 15$/1cvv
+ Denmark = 15$/1cvv
+ Sweden = 15$/1cvv
Middle East = 15$/1cvv
Asia = 15$/1cvv
Uk with bin = 15$
Uk with dob = 20$
Uk with bin + dob = 30$
Us Full = 30$/1cvv
Uk full = 40$/1cvv
Eu full = 50$/1cvv


======== Login Bank =========================================

- Bank BOA Us :
1 . Balance 7000$ = 300$
2 . Balance 14000$ = 500$
3 . Balance 18000$ = 800$
- Bank HSBC US :
1 . Balance 12000$ = 400$
2 . Balance 28000$ = 1000$
- Bank HSBC UK :
1 . Balance 8000 GBP = 300$
2 . Balance 17000 GBP = 700$

======= Ship Laptop =========================================
- Acer/Dell/Asus/HP
- Apple/VaiO
- Iphone : 4g 150$ per 1
- Iphone : 3gs 80$ per 1
- Ipad : 150$ per 1
- Laptop : Vaio 200$ per 1
- Laptop : Dell 150$ per 1
- Laptop : Hp 100$ per 1

================================================== ============

-I promise cc of me very good and fresh all with good frice . I sure u will happy if bussiness with me .
-if not good,i will change for you.
-I only accept WU and Liberty
-With Us i don't sell < 20 cc . I only sell mamy ^^!
-If u are seller please don't contact me, if you don't buy from me please don't spam me.
-I very hate do spam or rip and i don't want who spam me..
-Thanks read my thread . Hope you can read right before contact me
My Y!M:kellysix88 Email: kellysix88@yahoo.com
---------------------------Thank------------------------------