afjae2002
08-05-2008, 03:40 PM
Bank Of America Between 2k - 50k 400$
WellsFargo Between 4k - 40k 300$
Chase Bank Between 2k - 30k 250$
Citibank Between 9k - 70k 300$
Wachovia Between 2k - 18k 275$
For United Kingdom Banks
Bank Names Balance Price Preview Screenshot
Barclays Any Balance 400$
HSBC Between 30k - 312k 400$ up to 100k=600$
Halifax Between 20k - 180k 450$
Nationwide Between 15k - 230k 450$
Lloyds TSB Between 10k - 400k 600$
contact me on YM: mescc_58@yahoo.fr
WellsFargo Between 4k - 40k 300$
Chase Bank Between 2k - 30k 250$
Citibank Between 9k - 70k 300$
Wachovia Between 2k - 18k 275$
For United Kingdom Banks
Bank Names Balance Price Preview Screenshot
Barclays Any Balance 400$
HSBC Between 30k - 312k 400$ up to 100k=600$
Halifax Between 20k - 180k 450$
Nationwide Between 15k - 230k 450$
Lloyds TSB Between 10k - 400k 600$
contact me on YM: mescc_58@yahoo.fr